Description
For performing detailed work under a microscope, nothing beats the GRS Center Positioning Ball Vise. Like all GRS ball vises, this model has a self-centering jaw system and high quality roller bearings for extremely smooth movement. What sets this model apart is its positionable center of rotation, which eliminates the need for a turntable. Unlike standard ball vises that require you to loosen the vise jaws and re-position your work or re-position your microscope, the Center Positioning Vise requires only a simple flick of the quick-release positioning lever to re-center your work under your microscope. This simplified adjustment allows you to keep your eyes on your scope at all times, increasing your efficiency considerably.
The GRS Positioning Vise is among the largest and heaviest of GRS engraving blocks, giving it exceptional stability. Rotational resistance is adjustable for fine-tuning movement, and every major part of the vise is machined from solid steel stock for lasting service. Furnished with 2 jaw plates, 5 steel pins (four 9/64″ pins and one 1/4″ pin), and hex wrench. Made in USA.
Product Details
Model | Scale | Diameter | Jaw Width | Max Opening | Height | Weight |
---|---|---|---|---|---|---|
MicroBlock | 80 mm (3.1″) | 46 mm (1.8″) | 50 mm (2″) | 86 mm (3.375″) | 4.35 lb (2 kg) | |
MicroBlock XL | 100 mm (3.9″) | 46 mm (1.8″) | 70 mm (2.75″) | 97 mm (3.8″) | 7 lb (3.1 kg) | |
Standard Block | 130 mm (5.125″) | 63.5 mm (2.5″) | 76 mm (3″) | 152 mm (6″) | 20.9 lb (9.5 kg) | |
MagnaBlock | 147 mm (5.8″) | 89 mm (3.5″) | 89 mm (3.5″) | 184 mm (7.25″) | 32.6 lb (14.8 kg) | |
Low Profile | 147 mm (5.8″) | 89 mm (3.5″) | 89 mm (3.5″) | 146 mm (5.75″) | 23.6 lb (10.7 kg) | |
Center Positioning | 180 mm (7″) | 76 mm (3″) | 89 mm (3.5″) | 197 mm (7.75″) | 42 lb (19 kg) |
Reviews
There are no reviews yet.